
Play-offs
May 28, 2026 - May 31, 2026
6
Teams
Best Rating
8.9
Dikson

Unique Heroes
31
Boars Gaming

Most Kills in Game
18
Malfurion

Tournament Stages
Top Players
| # | Player | Games | Win% | Rating |
|---|---|---|---|---|
| 1 | 13 | 77% | 8.9 | |
| 2 | 13 | 77% | 8.8 | |
| 3 | 13 | 77% | 8.6 | |
| 4 | 15 | 53% | 8.6 | |
| 5 | 13 | 77% | 8.4 | |
| 6 | 15 | 53% | 8.4 | |
| 7 | 5 | 40% | 8.2 | |
| 8 | 13 | 77% | 8.2 | |
| 9 | 15 | 53% | 7.8 | |
| 10 | 21 | 52% | 7.5 |
Heroes
Gord53.3%15
Hilda53.3%15
Harley64.3%14
Leomord50.0%14
Moskov57.1%14
Marcel25.0%62.5%
Zhuxin28.1%50.0%
Baxia9.4%65.6%
Valentina28.1%31.3%
Harley21.9%34.4%