
Group A
May 9, 2026 - May 17, 2026
4
Teams
Best Rating
8.8
Carvi

Unique Heroes
28
Boars Gaming

Most Kills in Game
11
ℓєανє мє

Participants
Tournament Stages
| # | Team | Match | Game | Diff | Pts |
|---|---|---|---|---|---|
| 1. | 3-0 | 6-1 | +5 | 9p | |
| 2. | 2-1 | 5-3 | +2 | 6p | |
| 3. | 1-2 | 3-4 | -1 | 3p | |
| 4. | 0-3 | 0-6 | -6 | 0p |
Top Players
| # | Player | Games | Win% | Rating |
|---|---|---|---|---|
| 1 | zettai | 2 | 100% | 11.7 |
| 2 | 7 | 86% | 8.8 | |
| 3 | 8 | 63% | 8.8 | |
| 4 | 7 | 86% | 8.7 | |
| 5 | 7 | 86% | 8.5 | |
| 6 | 7 | 86% | 8.4 | |
| 7 | 8 | 63% | 8.3 | |
| 8 | 8 | 63% | 8.2 | |
| 9 | 7 | 86% | 8.1 | |
| 10 | 8 | 63% | 8.0 |
Heroes
Harley50.0%8
Claude75.0%8
Guinevere71.4%7
Moskov28.6%7
Marcel66.7%6
Zhuxin7.1%78.6%
Baxia50.0%28.6%
Freya21.4%57.1%
Phoveus50.0%21.4%
Yve42.9%28.6%