
Group Stage
Oct 22, 2026 - Nov 1, 2026
8
Teams
Best Rating
10.2
Origami

Unique Heroes
34
Tempo

Most Kills in Game
13
Origami

Tournament Stages
| # | Team | Match | Game | Diff | Pts |
|---|---|---|---|---|---|
| 1. | 5-1-1 | 11-3 | +8 | 16p | |
| 2. | 5-1-1 | 11-3 | +8 | 16p | |
| 3. | 3-2-1 | 8-4 | +4 | 11p | |
| 4. | 1-5-1 | 7-7 | 0 | 8p | |
| 5. | 2-1-3 | 5-7 | -2 | 7p | |
| 6. | 1-3-3 | 5-9 | -4 | 6p | |
| 7. | 1-1-5 | 3-11 | -8 | 4p | |
| 8. | 0-2-3 | 2-8 | -6 | 2p |
Top Players
Heroes
Kimmy62.5%32
Nolan53.6%28
Paquito53.8%26
Alice52.0%25
Kalea65.2%23
Masha7.7%80.8%
Marcel32.7%44.2%
Carmilla40.4%32.7%
Atlas46.2%13.5%
Aulus32.7%25.0%