| G1 | G2 | G3 | Total KDA | Total Gold | Rating | |
|---|---|---|---|---|---|---|
| 5 / 7 / 963% KP | 29.6k | 6676.3 | ||||
| 8 / 13 / 1275% KP | 35.3k | 4765.6 | ||||
| 2 / 9 / 1467% KP | 28.1k | 6665.8 | ||||
| 7 / 6 / 1160% KP | 35.8k | 61157.1 | ||||
| 4 / 11 / 1367% KP | 27.9k | 7756.4 |
| G1 | G2 | G3 | Total KDA | Total Gold | Rating | |
|---|---|---|---|---|---|---|
| 7 / 4 / 1650% KP | 30.9k | 115108.8 | ||||
| 11 / 3 / 1966% KP | 42.5k | 10988.9 | ||||
| 11 / 9 / 1863% KP | 34.3k | 7977.5 | ||||
| 13 / 4 / 1253% KP | 35.2k | 67118.2 | ||||
| 4 / 6 / 2664% KP | 30.6k | 78108.4 |

SamoML
DNSY

stonix
OP
| 6.3 | Rating | 8.8 | ||
|---|---|---|---|---|
| 2.0 | KDA | 5.8 | ||
| 5 | Kills | 7 | ||
| 7 | Deaths | 4 | ||
| 9 | Assists | 16 | ||
| 1817 | Dmg / min | 3007 | ||
| 354.6k | Dmg Taken | 366.5k | ||
| 0 | Healing | 6.8k | ||
| 1.1k | Dmg to Turrets | 18.7k | ||
| 62.7 | Kill Participation | 49.7 |
Total Played
56:10
Avg Game Time
18:43
Shortest Game
16:31