| G1 | G2 | Total KDA | Total Gold | Rating | |
|---|---|---|---|---|---|
| 3 / 5 / 1489% KP | 19.5k | 5118.1 | |||
| 6 / 10 / 1086% KP | 21.8k | 586.2 | |||
| 6 / 6 / 1175% KP | 20.3k | 687.0 | |||
| 5 / 7 / 864% KP | 24.2k | 596.7 | |||
| 1 / 14 / 1792% KP | 18.0k | 676.4 |
| G1 | G2 | Total KDA | Total Gold | Rating | |
|---|---|---|---|---|---|
| 2 / 7 / 2564% KP | 18.1k | 988.4 | |||
| 12 / 3 / 1872% KP | 29.2k | 10109.9 | |||
| 8 / 7 / 2374% KP | 22.2k | 1179.0 | |||
| 15 / 2 / 1162% KP | 26.8k | 9119.8 | |||
| 5 / 2 / 2572% KP | 20.9k | 101010.1 |

BOBER RUSIK
VSG

stonix
OP
| 8.1 | Rating | 8.4 | ||
|---|---|---|---|---|
| 3.4 | KDA | 3.9 | ||
| 3 | Kills | 2 | ||
| 5 | Deaths | 7 | ||
| 14 | Assists | 25 | ||
| 4513 | Dmg / min | 1712 | ||
| 518.5k | Dmg Taken | 389.3k | ||
| 0 | Healing | 37.6k | ||
| 312 | Dmg to Turrets | 4.6k | ||
| 89.0 | Kill Participation | 64.0 |
Total Played
35:54
Avg Game Time
17:57
Shortest Game
12:12