| G1 | G2 | Total KDA | Total Gold | Rating | |
|---|---|---|---|---|---|
| 6 / 4 / 1046% KP | 16.1k | 787.6 | |||
| 5 / 1 / 2070% KP | 20.6k | 1099.6 | |||
| 20 / 2 / 779% KP | 21.6k | 111110.8 | |||
| 3 / 1 / 1657% KP | 19.5k | 9109.2 | |||
| 1 / 3 / 2164% KP | 16.3k | 9109.1 |
| G1 | G2 | Total KDA | Total Gold | Rating | |
|---|---|---|---|---|---|
| 1 / 9 / 737% KP | 13.6k | 645.3 | |||
| 2 / 8 / 637% KP | 13.9k | 735.1 | |||
| 1 / 6 / 632% KP | 13.6k | 645.4 | |||
| 7 / 1 / 241% KP | 19.7k | 1057.3 | |||
| 0 / 11 / 523% KP | 13.4k | 544.2 |

Orangebob25
DNSY

BOBER RUSIK
VSG
| 7.6 | Rating | 5.3 | ||
|---|---|---|---|---|
| 4.0 | KDA | 0.9 | ||
| 6 | Kills | 1 | ||
| 4 | Deaths | 9 | ||
| 10 | Assists | 7 | ||
| 2706 | Dmg / min | 2852 | ||
| 182.4k | Dmg Taken | 141.6k | ||
| 0 | Healing | 0 | ||
| 5.2k | Dmg to Turrets | 448 | ||
| 45.5 | Kill Participation | 36.5 |
Total Played
27:22
Avg Game Time
13:41
Shortest Game
11:18