| G1 | G2 | G3 | G4 | G5 | Total KDA | Total Gold | Rating | |
|---|---|---|---|---|---|---|---|---|
| 14 / 11 / 4175% KP | 43.1k | 10969108.8 | ||||||
| 18 / 6 / 3364% KP | 55.7k | 1096898.1 | ||||||
| 25 / 13 / 4692% KP | 47.2k | 1110710109.5 | ||||||
| 21 / 7 / 2455% KP | 55.4k | 71077118.2 | ||||||
| 1 / 14 / 5570% KP | 41.6k | 1086777.7 |
| G1 | G2 | G3 | G4 | G5 | Total KDA | Total Gold | Rating | |
|---|---|---|---|---|---|---|---|---|
| 7 / 20 / 2444% KP | 39.1k | 568576.4 | ||||||
| 15 / 16 / 1446% KP | 50.1k | 5610366.1 | ||||||
| 9 / 14 / 2857% KP | 44.7k | 586596.5 | ||||||
| 16 / 8 / 2155% KP | 53.2k | 67105107.5 | ||||||
| 4 / 21 / 2744% KP | 39.0k | 378576.1 |

stonix
OP

BOBER RUSIK
VSG
| 8.8 | Rating | 6.4 | ||
|---|---|---|---|---|
| 5.0 | KDA | 1.6 | ||
| 14 | Kills | 7 | ||
| 11 | Deaths | 20 | ||
| 41 | Assists | 24 | ||
| 3014 | Dmg / min | 3482 | ||
| 670.1k | Dmg Taken | 764.5k | ||
| 17.3k | Healing | 0 | ||
| 23.8k | Dmg to Turrets | 868 | ||
| 75.0 | Kill Participation | 43.8 |
Total Played
1:15:01
Avg Game Time
15:00
Shortest Game
10:05