| G1 | G2 | G3 | G4 | G5 | Total KDA | Total Gold | Rating | |
|---|---|---|---|---|---|---|---|---|
| 5 / 21 / 3066% KP | 49.9k | 895566.6 | ||||||
| 11 / 13 / 2865% KP | 69.1k | 9104667.1 | ||||||
| 17 / 7 / 1759% KP | 69.9k | 8115988.2 | ||||||
| 19 / 8 / 2685% KP | 55.8k | 9116978.4 |
| G1 | G2 | G3 | G4 | G5 | Total KDA | Total Gold | Rating | |
|---|---|---|---|---|---|---|---|---|
| 7 / 3 / 2959% KP | 55.7k | 8689118.3 | ||||||
| 21 / 13 / 3182% KP | 72.4k | 76118118.2 | ||||||
| 10 / 11 / 4182% KP | 52.3k | 57108108.1 | ||||||
| 22 / 6 / 2468% KP | 65.8k | 75111378.4 | ||||||
| 4 / 21 / 4678% KP | 49.0k | 6689107.6 |

xingxing
VOLT

BOBER RUSIK
VSG
| 6.6 | Rating | 8.3 | ||
|---|---|---|---|---|
| 1.7 | KDA | 12.0 | ||
| 5 | Kills | 7 | ||
| 21 | Deaths | 3 | ||
| 30 | Assists | 29 | ||
| 3028 | Dmg / min | 3140 | ||
| 1060.5k | Dmg Taken | 1045.9k | ||
| 0 | Healing | 0 | ||
| 2.4k | Dmg to Turrets | 12.1k | ||
| 66.4 | Kill Participation | 58.8 |
Total Played
1:38:42
Avg Game Time
19:44
Shortest Game
10:03