| G1 | G2 | G3 | G4 | G5 | Total KDA | Total Gold | Rating | |
|---|---|---|---|---|---|---|---|---|
| 6 / 19 / 2755% KP | 36.7k | 459886.7 | ||||||
| 25 / 9 / 1882% KP | 51.8k | 68119108.7 | ||||||
| 7 / 13 / 3474% KP | 39.0k | 6591167.3 | ||||||
| 13 / 10 / 1957% KP | 46.1k | 5481187.2 | ||||||
| 3 / 24 / 3771% KP | 36.7k | 458976.5 |
| G1 | G2 | G3 | G4 | G5 | Total KDA | Total Gold | Rating | |
|---|---|---|---|---|---|---|---|---|
| 18 / 13 / 3774% KP | 42.4k | 11125798.7 | ||||||
| 18 / 19 / 3575% KP | 48.1k | 9106667.4 | ||||||
| 17 / 7 / 4479% KP | 41.2k | 11136698.9 | ||||||
| 18 / 4 / 3572% KP | 47.5k | 101078108.9 | ||||||
| 4 / 11 / 5377% KP | 37.4k | 91086108.6 |

Bictor
VK

BOBER RUSIK
VSG
| 6.7 | Rating | 8.7 | ||
|---|---|---|---|---|
| 1.7 | KDA | 4.2 | ||
| 6 | Kills | 18 | ||
| 19 | Deaths | 13 | ||
| 27 | Assists | 37 | ||
| 1981 | Dmg / min | 3120 | ||
| 599.5k | Dmg Taken | 464.1k | ||
| 10.9k | Healing | 0 | ||
| 5.8k | Dmg to Turrets | 19.9k | ||
| 55.4 | Kill Participation | 73.6 |
Total Played
1:10:33
Avg Game Time
14:07
Shortest Game
11:01