| G1 | G2 | Total KDA | Total Gold | Rating | |
|---|---|---|---|---|---|
| 4 / 5 / 1060% KP | 14.7k | 787.6 | |||
| 14 / 6 / 467% KP | 19.3k | 5107.8 | |||
| 2 / 6 / 1466% KP | 13.6k | 686.6 | |||
| 4 / 3 / 1259% KP | 17.7k | 697.5 | |||
| 2 / 8 / 1880% KP | 14.3k | 697.3 |
| G1 | G2 | Total KDA | Total Gold | Rating | |
|---|---|---|---|---|---|
| 1 / 6 / 2282% KP | 13.3k | 1089.1 | |||
| 8 / 4 / 1275% KP | 18.5k | 998.5 | |||
| 8 / 5 / 1372% KP | 14.8k | 1078.2 | |||
| 7 / 4 / 851% KP | 17.4k | 1057.5 | |||
| 4 / 7 / 2085% KP | 13.5k | 988.4 |

BOBER RUSIK
VSG

Sargen
TP
| 7.6 | Rating | 9.1 | ||
|---|---|---|---|---|
| 2.8 | KDA | 3.8 | ||
| 4 | Kills | 1 | ||
| 5 | Deaths | 6 | ||
| 10 | Assists | 22 | ||
| 3287 | Dmg / min | 2556 | ||
| 160.5k | Dmg Taken | 175.4k | ||
| 0 | Healing | 2.3k | ||
| 4.4k | Dmg to Turrets | 2.2k | ||
| 59.5 | Kill Participation | 82.0 |
Total Played
24:34
Avg Game Time
12:17
Shortest Game
10:54