| G1 | G2 | Total KDA | Total Gold | Rating | |
|---|---|---|---|---|---|
| 4 / 10 / 1330% KP | 16.3k | 835.8 | |||
| 9 / 4 / 1485% KP | 24.4k | 1068.2 | |||
| 13 / 4 / 1477% KP | 19.3k | 1268.8 | |||
| 4 / 5 / 1781% KP | 22.3k | 1067.6 | |||
| 2 / 11 / 2185% KP | 17.6k | 867.1 |
| G1 | G2 | Total KDA | Total Gold | Rating | |
|---|---|---|---|---|---|
| 3 / 5 / 2273% KP | 21.0k | 9109.4 | |||
| 11 / 6 / 1679% KP | 25.7k | 9109.4 | |||
| 7 / 7 / 1977% KP | 19.8k | 7108.6 | |||
| 11 / 2 / 1265% KP | 25.4k | 1099.4 | |||
| 2 / 12 / 2374% KP | 19.2k | 797.8 |

Haru.
SAO

BOBER RUSIK
VSG
| 5.8 | Rating | 9.4 | ||
|---|---|---|---|---|
| 1.7 | KDA | 5.0 | ||
| 4 | Kills | 3 | ||
| 10 | Deaths | 5 | ||
| 13 | Assists | 22 | ||
| 1529 | Dmg / min | 2788 | ||
| 245.2k | Dmg Taken | 319.9k | ||
| 0 | Healing | 0 | ||
| 820 | Dmg to Turrets | 16.0k | ||
| 29.5 | Kill Participation | 72.5 |
Total Played
34:50
Avg Game Time
17:25
Shortest Game
12:23