| G1 | G2 | Total KDA | Total Gold | Rating | |
|---|---|---|---|---|---|
| 2 / 8 / 1062% KP | 14.0k | 576.3 | |||
| 10 / 4 / 581% KP | 21.3k | 798.1 | |||
| 3 / 5 / 1596% KP | 16.0k | 787.5 | |||
| 3 / 2 / 543% KP | 18.8k | 676.3 | |||
| 1 / 8 / 1479% KP | 15.6k | 586.8 |
| G1 | G2 | Total KDA | Total Gold | Rating | |
|---|---|---|---|---|---|
| 5 / 2 / 1470% KP | 18.3k | 1099.3 | |||
| 11 / 5 / 1078% KP | 23.3k | 1189.3 | |||
| 8 / 7 / 1586% KP | 18.8k | 988.6 | |||
| 3 / 2 / 1255% KP | 19.9k | 5118.3 | |||
| 0 / 3 / 2386% KP | 17.1k | 1289.6 |

Bictor
VK

BOBER RUSIK
VSG
| 6.3 | Rating | 9.3 | ||
|---|---|---|---|---|
| 1.5 | KDA | 9.5 | ||
| 2 | Kills | 5 | ||
| 8 | Deaths | 2 | ||
| 10 | Assists | 14 | ||
| 2103 | Dmg / min | 4067 | ||
| 269.2k | Dmg Taken | 226.5k | ||
| 11.1k | Healing | 0 | ||
| 616 | Dmg to Turrets | 6.9k | ||
| 61.5 | Kill Participation | 70.0 |
Total Played
29:54
Avg Game Time
14:57
Shortest Game
14:37