| G1 | G2 | Total KDA | Total Gold | Rating | |
|---|---|---|---|---|---|
| 5 / 4 / 1977% KP | 18.9k | 12910.1 | |||
| 10 / 3 / 859% KP | 25.3k | 898.2 | |||
| 9 / 2 / 1887% KP | 21.7k | 10109.8 | |||
| 6 / 1 / 1775% KP | 25.6k | 111010.0 | |||
| 1 / 5 / 2687% KP | 19.8k | 1199.6 |
| G1 | G2 | Total KDA | Total Gold | Rating | |
|---|---|---|---|---|---|
| 2 / 7 / 985% KP | 18.5k | 697.1 | |||
| 4 / 7 / 681% KP | 26.1k | 676.3 | |||
| 6 / 4 / 668% KP | 20.3k | 4107.0 | |||
| 3 / 6 / 656% KP | 23.1k | 475.8 | |||
| 0 / 7 / 1268% KP | 19.0k | 586.5 |

Hufooooo
V1

BOBER RUSIK
VSG
| 10.1 | Rating | 7.1 | ||
|---|---|---|---|---|
| 6.0 | KDA | 1.6 | ||
| 5 | Kills | 2 | ||
| 4 | Deaths | 7 | ||
| 19 | Assists | 9 | ||
| 3182 | Dmg / min | 2350 | ||
| 313.5k | Dmg Taken | 408.9k | ||
| 0 | Healing | 5.2k | ||
| 1.3k | Dmg to Turrets | 5.3k | ||
| 77.0 | Kill Participation | 84.5 |
Total Played
36:38
Avg Game Time
18:19
Shortest Game
13:20