| G1 | G2 | Total KDA | Total Gold | Rating | |
|---|---|---|---|---|---|
| 0 / 5 / 941% KP | 14.2k | 946.6 | |||
| 1 / 10 / 632% KP | 14.9k | 534.2 | |||
| 6 / 5 / 341% KP | 13.8k | 946.1 | |||
| 4 / 7 / 541% KP | 16.7k | 946.0 | |||
| 0 / 5 / 941% KP | 13.3k | 1046.8 |
| G1 | G2 | Total KDA | Total Gold | Rating | |
|---|---|---|---|---|---|
| 9 / 2 / 1165% KP | 15.6k | 10109.6 | |||
| 7 / 0 / 1052% KP | 22.1k | 8108.9 | |||
| 5 / 2 / 1973% KP | 17.0k | 7119.1 | |||
| 4 / 2 / 1764% KP | 21.3k | 7119.2 | |||
| 7 / 5 / 1877% KP | 17.2k | 81210.0 |

BOBER RUSIK
VSG

xingxing
VOLT
| 6.6 | Rating | 9.6 | ||
|---|---|---|---|---|
| 1.8 | KDA | 10.0 | ||
| 0 | Kills | 9 | ||
| 5 | Deaths | 2 | ||
| 9 | Assists | 11 | ||
| 4492 | Dmg / min | 4123 | ||
| 202.1k | Dmg Taken | 269.2k | ||
| 0 | Healing | 0 | ||
| 5.0k | Dmg to Turrets | 5.5k | ||
| 41.0 | Kill Participation | 64.5 |
Total Played
27:05
Avg Game Time
13:33
Shortest Game
9:55